Nā kikoʻī huahana
Mahele No | wehewehe | Mea waiwai | Mahele No | wehewehe | Mea waiwai |
1 | Hale lole | ʻO ka hao hao, GJS400-15 | 10 | apo hoʻopaʻa | Ke kila kila, 1.4571 |
2 | Ki | Ke kila kila, 420 | 11 | apo sila sila diski | Rubber, EPDM |
3 | Poʻo luna | Duplex SS, 1.4462 | 12 | ʻūlū | Ke kila kila, A2-70 |
4 | ʻO ka hoʻopaʻa ʻana | ʻO ka hao hao, GJS400-15 | 13 | Pin kuʻi | Ke kila kila, 420 |
5 | E ke apo | Rubber, EPDM | 14 | Kōpae pāpaʻi | ʻO ka hao hao, GJS400-15 |
6 | Bolt | Ke kila kila, A2-70 | 15 | Poʻo lalo | Duplex SS, 1.4462 |
7 | Hāpai i ka lāʻau | keleawe, QAl9-2 | 16 | Hāpai i ka lāʻau | keleawe, QAl9-2 |
8 | Kino valve | ʻO ka hao hao, GJS400-15 | 17 | E ke apo | Rubber, EPDM |
9 | Noho kino | He kila kila, 316 | 18 | Poʻi lāʻau | ʻO ka hao hao, GJS400-15 |
Ka uhi: fusion hoʻopaʻa ʻia epoxy uhi, min.mānoanoa 300 micron
Mea kūpono: wai inu, wai kai, wai TSE, wai haʻahaʻa-corrosive etc.
Ka wela kūpono: 0 ~ 80 ℃
ʻO ka hoʻāʻo ʻana i ke kaomi i ka EN12266-1: Leakage rate: Papa A (Zero leakage) ma nā ʻaoʻao ʻelua
100% hoʻāʻo ma mua o ka lawe ʻana
ʻO kahi pae like ʻole o ka maikaʻi a me ka lawelawe Hāʻawi mākou i nā lawelawe maʻamau no nā hui a me nā poʻe hoʻohana mākou i kā mākou lawelawe ma ka hōʻoia ʻana i ke kumu kūʻai haʻahaʻa.