Hoʻohana ʻia ma ke ʻano he laina laina e throttle a ʻoki i ka wai lawelawe.
Thoʻohana pinepine ʻia no ka wai, wai TSE/wai ʻōpala i mālama ʻia a me nā lawelawe wai kai
NĀ HOʻOPIʻI: PN10, PN16, CLASS125/150
NUI: DN50(2”) ~ DN4000(160”)
Ka wela kūpono: 0 ~ 200℃
NOHO MATERIAL: EPDM/NBR/VITON/SILICONE/PTFE/IIR
● ʻO ka maʻalahi a me ka paʻa paʻa, haʻahaʻa hana torque.90 ° huli e wehe koke.
● Replaceable valve noho, me ka hilinaʻi & bidirectional sealing hana.
● He pololei nā hiʻohiʻona kahe, me ka hana hoʻoponopono maikaʻi.
● Self lubricating amo ana ma PTFE, al-bronze a kuhiliʻole kila laina PTFE, me ka haʻahaʻa friction coefficient a me ka oluolu hana.
● ISO 5211 luna flange e hui pū me ka manual, uila a pneumatic etc.
● Hoʻolālā hoʻopaʻa hoʻopaʻa he nui i ka ʻōnaehana seal shaft, e hōʻoia i ka lāʻau ʻaʻole pili me ka mea lawelawe e hoʻokō ai i ka lāʻau maloʻo.
● Ua mālama ʻia ka hoʻolālā lāʻau wāwae e kahi pōʻai i mea e hoʻokō ai i ka lāʻau hōʻike pahū.
● Hoʻopili pololei ʻia ka pilina ma waena o ka lāʻau a me ka disc e hoʻopau i ka lag linkage.A ʻo ka hoʻolālā ʻelua ʻāpana pinless (kahi ʻāpana i loaʻa no ke noi) e hōʻoia i ka hoʻokaʻawale loa ʻana o ka pahu valve mai ke kikowaena.
Hiki ke hoʻohana ʻia no ka mea corrosive medium, ma kahi o nā mea anti-corrosive kiʻekiʻe i mea e hōʻemi ai i ke kumukūʻai hana.
● Hoʻohana ʻia ka ʻaoʻao diski me ka ʻili spherical a hoʻomaʻamaʻa ʻia e hōʻoia i ka torque hana haʻahaʻa.
E hōʻoia i ka hana max.flow i ka min.ka hāʻule kaomi.
● Hoʻonohonoho ʻia ka noho valve a me ke kino me nā ʻāpana hoʻokahi a ʻelua paha e hōʻoia i ka ʻole o ka neʻe ʻana a me ka wehe ʻana i ka wā o ka wehe ʻana o ka valve.
● ʻO ka noho valve ma waho o ka ʻili i hoʻolālā ʻia me ka pōʻai pōʻai e pololei i ke kūlana a maʻalahi hoʻi no ka hoʻololi ʻana.ʻAʻole pono ka flange gasket i ka wā e hoʻokomo ai i ka valve.
Mahele no | inoa hapa | Mea waiwai | |
1 | ʻO ka pahu pahu | Ke kila kila/Duplex SS | SS410,SS431,17-4PH,1.4462,1.4507 etc. |
2 | pāpale hoʻopaʻa | Ke kila kalapona/Stainless steel | Q235,SS304 |
3 | E ke apo | EPDM, NBR, FPM, AU etc. | |
4 | lāʻau lāʻau | keleawe, PTFE, SS304/316 + PTFE | |
5 | Kino valve | hao hao | GJS400-15,GJS500-7,65-45-12 |
Ke kila kalapona | WCB | ||
Kila kohu ʻole | CF8, CF8M, CF3M | ||
6 | Kōpae pāpaʻi | hao hao | GJS400-15,GJS500-7,65-45-12 |
Ke kila kila/Duplex SS | CF8, CF8M, CF3M, 2205,2207, 4A, 5A | ||
Al-keleawe | C954,C955,C958 | ||
7 | Noho kiwi | EPDM, NBR, FPM, AU etc. | |
8 | Kaapuni | Ke kila kalapona/Stainless steel | S235,SS304 |
9 | Hoʻopau uhi | Like me ke kino valve |
Ka uhi: epoxy/rylsan uhi, huina awelika mānoanoa 300 micron
ʻO ka hoʻāʻo paʻi i EN12266-1/API598:
Leakage rate: Papa A (Zero leakage) ma nā ʻaoʻao ʻelua; 100% hoʻāʻo ma mua o ka lawe ʻana.
Nui | A | B | L | H | □E | ISO 5211 flange luna |
50 | 61 | 141 | 43 | 13 | 11 | F07 |
65 | 72 | 153 | 46 | 23 | 11 | F07 |
80 | 87 | 161 | 46 | 17 | 14 | F07 |
100 | 106 | 179 | 52 | 17 | 14 | F07 |
125 | 123 | 193 | 56 | 17 | 14 | F07 |
150 | 137 | 204 | 56 | 20 | 17 | F07 |
200 | 174 | 247 | 60 | 20 | 17 | F10 |
250 | 209 | 280 | 68 | 26 | 22 | F10 |
300 | 253 | 324 | 78 | 26 | 22 | F10 |
350 | 267 | 338 | 78 | 32 | 22 | F12 |
400 | 315 | 400 | 102 | 32 | 27 | F14 |
450 | 315 | 425 | 114 | 32 | 27 | F14 |
500 | 363 | 485 | 127 | 43 | 36 | F14 |
600 | 459 | 565 | 154 | 43 | 36 | F16 |
Nui | A | B | L | H | ΦE | ISO 5211 flange luna |
450 | 359 | 400 | 114 | 70 | 38 | F14/F16 |
500 | 397 | 440 | 127 | 70 | 44 | F14/F16 |
600 | 467 | 525 | 154 | 70 | 45 | F16 |
700 | 507 | 629 | 165 | 90 | 65 | F25 |
800 | 556 | 666 | 190 | 90 | 65 | F25 |
900 | 612 | 720 | 203 | 100 | 75 | F25 |
1000 | 670 | 750 | 216 | 120 | 85 | F30 |
1100 | 778 | 865 | 254 | 120 | 85 | F30 |
1200 | 805 | 876 | 254 | 130 | 105 | F30 |
1300 | 940 | 930 | 279 | 150 | 120 | F35 |
1400 | 965 | 1000 | 279 | 150 | 120 | F35 |
1500 | 1000 | 1050 | 300 | 200 | 140 | F40 |
ʻO kahi pae like ʻole o ka maikaʻi a me ka lawelawe Hāʻawi mākou i nā lawelawe maʻamau no nā hui a me nā poʻe hoʻohana mākou i kā mākou lawelawe ma ka hōʻoia ʻana i ke kumu kūʻai haʻahaʻa.